Players with R.Brice
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Clewitt | 2 | 2 | 0 | 48 | 24 | 0 | 0 | 42 | 0 | 64 | 2 | 32 | 
| J.McGregor | 2 | 2 | 1 | 47 | 47 | 0 | 0 | |||||
| J.Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| I.Mansfield | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 36 | 0 | 36 | 2 | 18 | 
| P.Henderson | 2 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| E.Carlton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 34 | 1 | 34 | 
| P.Shawcross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E.Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 5 | 4.8 | 
| D.Mansfield | 1 | 1 | 0 | 49 | 49 | 0 | 0 | 12 | 0 | 9 | 0 | - | 
| F.Lumby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 1 | 15 | 
| M.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Harrison | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 18 | 0 | 26 | 3 | 8.67 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Saturday,  01  November 2025 at 00:15:09	
	Annual income ?20/-/-, annual expenditure ?19/19/6, result happiness.
Annual income ?20/-/-, annual expenditure ?20/-/6, result misery. - Charles Dickens


