Players with EB.Barr
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Roberts | 6 | 6 | 0 | 131 | 21.83 | 1 | 0 | 72 | 1 | 58 | 2 | 29 |
C.Coupland | 5 | 5 | 0 | 35 | 7 | 0 | 0 | 12 | 0 | 8 | 0 | - |
J.Wood | 5 | 4 | 1 | 22 | 7.33 | 0 | 0 | |||||
K.Robinson | 4 | 4 | 0 | 13 | 3.25 | 0 | 0 | |||||
P.Nickson | 4 | 4 | 0 | 118 | 29.5 | 1 | 0 | 144 | 3 | 95 | 3 | 31.67 |
G.Roberts | 4 | 4 | 1 | 57 | 19 | 1 | 0 | 60 | 0 | 66 | 1 | 66 |
G.Allen | 4 | 3 | 0 | 5 | 1.67 | 0 | 0 | 210 | 6 | 110 | 6 | 18.33 |
P.Gibson | 4 | 4 | 1 | 76 | 25.33 | 0 | 0 | 6 | 0 | 13 | 0 | - |
Goodwin | 3 | 2 | 0 | 5 | 2.5 | 0 | 0 | 36 | 1 | 21 | 0 | - |
A.Wilkinson | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 138 | 3 | 114 | 0 | - |
D.Crow | 3 | 2 | 0 | 7 | 3.5 | 0 | 0 | 134 | 3 | 77 | 2 | 38.5 |
French | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
P.Stern | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 108 | 1 | 72 | 5 | 14.4 |
M.Irving | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
S.Hall | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | |||||
Bond | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 180 | 4 | 74 | 3 | 24.67 |
Siddron | 2 | 2 | 0 | 41 | 20.5 | 0 | 0 | |||||
M.Drake | 2 | 2 | 0 | 137 | 68.5 | 1 | 0 | |||||
Halliwell | 2 | 2 | 1 | 64 | 64 | 1 | 0 | |||||
G.Brooks | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | 78 | 2 | 40 | 0 | - |
N.Evison | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 78 | 3 | 51 | 0 | - |
T.Fisher | 2 | 2 | 0 | 62 | 31 | 0 | 0 | |||||
J.Plant | 2 | 2 | 1 | 30 | 30 | 0 | 0 | 42 | 1 | 25 | 2 | 12.5 |
M.Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 0 | - |
A.Calthorpe | 2 | 2 | 1 | 65 | 65 | 0 | 0 | 66 | 1 | 40 | 2 | 20 |
Kingross | 1 | 1 | 0 | 49 | 49 | 0 | 0 | |||||
Webb | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
M.Cope | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Harling | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 53 | 0 | - |
J.Luffman | 1 | 1 | 0 | 36 | 36 | 0 | 0 | 5 | 0 | 2 | 0 | - |
A.Irving | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
N.Calvert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Brough | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
P.Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - |
S.Harpham | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 36 | 3 | 11 | 0 | - |
Swan | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
J.Wooster | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 84 | 7 | 22 | 0 | - |
D.Hill | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 18 | 0 | 27 | 0 | - |
A.Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 37 | 3 | 12.33 |
S.Lumsden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 31 | 0 | - |
S.Bateman | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
E.Jones | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 24 | 0 | 19 | 0 | - |
S.Ralph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 35 | 0 | - |
J.Stuart | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 42 | 0 | 28 | 0 | - |
E.Tong | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 48 | 0 | 26 | 4 | 6.5 |
Miles | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
T.Quantrell | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Bracewell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
G.Allis | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |||||
Atkin | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 24 | 2 | 12 | 0 | - |
Partridge | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
G.Kirkham | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
A.Dexter | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 0 | - |
A.Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Rushby | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 30 | 0 | 18 | 0 | - |
A.Moseley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 13 | 2 | 6.5 |
C.Lewis | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 24 | 0 | 14 | 0 | - |
Mailing | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 1 | 22 |
Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | - |
Irkin | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
G.Vickers | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 22 April 2025 at 06:30:52
I'm as happy as a Frenchman who's just invented a pair of self-removing trousers - George (Blackadder)