Players with B.Jefferies
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Roberts | 1 | 1 | 0 | 51 | 51 | 1 | 0 | 54 | 5 | 12 | 2 | 6 | 
| A.Bunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Cox | 1 | 1 | 1 | 20 | 0 | 0 | 0 | |||||
| A.Medida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 31 | 0 | - | 
| S.Hagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 35 | 0 | - | 
| J.Dainty | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| A.Matless | 1 | 1 | 1 | 71 | 0 | 1 | 0 | 36 | 0 | 49 | 1 | 49 | 
| V.Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Dainty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 32 | 0 | - | 
| F.Iqbal | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 54 | 0 | 54 | 1 | 54 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.04 seconds to generate on Tuesday,  04  November 2025 at 14:48:33	
	That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE
