Players with EJ.Ruggles-Brise
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LK.Jarvis | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
H.Brooks | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | ||||
PS.Grenfell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Chambers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
L.Jackson | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 2 | ||||
FWG.Gore | 1 | 1 | 1 | 58 | 0 | 1 | 0 | |||||
GH.Portal | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 6 | ||||
4th Earl of .Yarborough | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
HJ.Paulton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
Bolton | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 3 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 18 August 2025 at 05:35:33
For ten years Caesar ruled with an iron hand. Then with a wooden foot, and finally with a piece of string. - Spike Milligan