Players with E.Smith
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Bygott | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
R.Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
EG.Dunn | 1 | 1 | 0 | 36 | 36 | 0 | 0 | |||||
H.Fytche | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | ||||
CH.Isaacson | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 2 | ||||
WW.Underwood | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
JHJ.Webb | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
P.Frankish | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
DJ.Dodds | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
GE.Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Saturday, 23 November 2024 at 02:45:21
I'm the man who murdered love, Yeah! What do you think to that? - XTC