Players with H.Clayton
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Marsden | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | ||||
| CC.Marris | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| HA.Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| B.Powell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| HC.Spilman | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | ||||
| WE.Bradley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| AW.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JW.Hobbins | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |||||
| W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| WS.Penn | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 16 November 2025 at 15:45:41
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
