Players with S.Sajwan
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sajjad | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 23 | 0 | - |
| IS.Sandhu | 1 | 1 | 1 | 23 | 0 | 0 | 0 | |||||
| M.Arshad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 2 | 9 |
| S.Ali | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| M.Kamal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | - |
| MS.Khan | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| Y.Butt | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| IS.Hayre | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 18 | 0 | 30 | 4 | 7.5 |
| SN.Singh | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 24 | 0 | 42 | 1 | 42 |
| M.Ayub | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 24 | 0 | 18 | 3 | 6 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 31 March 2026 at 20:29:52
Joe, I've had new neighbors before but none of them were half the man you are. And since you're half a man already, that splits them into some kind of fraction I can't even measure. - Peter Griffin
