Players with Dean
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Vickers | 6 | 6 | 0 | 43 | 7.17 | 0 | 0 | 1 | ||||
R.Gifford | 5 | 4 | 1 | 41 | 13.67 | 0 | 0 | 33 | 5 | |||
F.Gifford | 5 | 5 | 1 | 109 | 27.25 | 1 | 0 | |||||
JW.Wynn | 5 | 4 | 1 | 10 | 3.33 | 0 | 0 | 1 | ||||
GE.Middlemist | 4 | 3 | 0 | 7 | 2.33 | 0 | 0 | |||||
C.Stainsby | 4 | 4 | 0 | 70 | 17.5 | 0 | 0 | 36 | 13 | |||
T.Dixon | 4 | 4 | 0 | 37 | 9.25 | 0 | 0 | 3 | ||||
HP.Timaeus | 4 | 4 | 1 | 4 | 1.33 | 0 | 0 | |||||
J.Kennington | 4 | 3 | 0 | 34 | 11.33 | 0 | 0 | 8 | ||||
JE.Tyers | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
W.Mitchell | 2 | 2 | 1 | 2 | 2 | 0 | 0 | |||||
P.Wynn | 2 | 2 | 0 | 6 | 3 | 0 | 0 | |||||
O.Ingram | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
TC.Atkinson | 1 | 1 | 0 | 33 | 33 | 0 | 0 | |||||
S.Burton | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 28 | 1 | |||
JW.Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C.Ricketts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
F.Mitchell | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
W.Hewitt | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
W.Burton | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
AGE.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C.Kendall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
H.Burton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
JH.Marwood | 1 | 1 | 0 | 21 | 21 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 18 May 2025 at 17:44:33
I just close my eyes and wang it down - Matthew Hoggard