Players with Greenfield
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollard | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| C.Stainsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| C.Kendall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Foulston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JEF.Gibney | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | ||||
| JE.Tyers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| F.Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| J.Furness | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| LV.Forster | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| HP.Timaeus | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 01 April 2026 at 02:58:22
"We Don't need no education" - Roy "Yes you do, you just used a double negative!" - Moss - The IT Crowd
