Players with J.Austin
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM.Cressey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 47 | 2 | 23.5 |
| S.Kirkby | 2 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| D.Thompson | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| PJ.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | - |
| MCB.Burbidge | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| NM.Smith | 1 | 1 | 1 | 10 | 0 | 0 | 0 | |||||
| DS.Williamson | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 24 | 0 | 24 | 0 | - |
| N.Coker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Gardner | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 0 | 33 | 1 | 33 |
| NJ.Beacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 3 | 2 |
| N.Barber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 0 | - |
| A.Tester | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| TJ.Clapson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 2 | 3 |
| SC.Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PB.Burbidge | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | - |
| EJ.Beacock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 3 | 5 |
| N.Goodburn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Sunday, 16 November 2025 at 20:32:31
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus
