Players with J.Irving
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.White | 4 | 4 | 0 | 70 | 17.5 | 0 | 0 | 30 | 1 | 22 | 0 | - |
| R.Dixon | 4 | 4 | 1 | 129 | 43 | 0 | 0 | 162 | 4 | 63 | 5 | 12.6 |
| K.White | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 117 | 4 | 72 | 6 | 12 |
| J.Dixon | 3 | 3 | 0 | 39 | 13 | 0 | 0 | 60 | 0 | 46 | 1 | 46 |
| J.Smith | 3 | 2 | 0 | 11 | 5.5 | 0 | 0 | 60 | 0 | 47 | 2 | 23.5 |
| C.Wood | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 1 | 11 | 2 | 5.5 |
| E.Phipps | 3 | 3 | 2 | 31 | 31 | 0 | 0 | 90 | 0 | 54 | 3 | 18 |
| G.Brough | 2 | 2 | 1 | 18 | 18 | 0 | 0 | 24 | 1 | 12 | 0 | - |
| P.Fletcher | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 84 | 1 | 52 | 2 | 26 |
| T.White | 2 | 2 | 0 | 74 | 37 | 1 | 0 | 95 | 1 | 50 | 3 | 16.67 |
| R.Kenny | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
| J.Wood | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
| J.Stubbs | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 18 | 2 | 9 |
| T.Stephenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| L.Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Honman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 4 | 4 |
| M.Irving | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 1 | 24 | 2 | 12 |
| B.McGilloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Beardsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 30 | 1 | 30 |
| J.Davy | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| H.McHamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| L.Kelly | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 0 | - |
| P.Brough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| K.West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Triffitt | 1 | 1 | 0 | 124 | 124 | 0 | 1 | 30 | 2 | 12 | 1 | 12 |
| P.Karklins | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 05 November 2025 at 15:44:30
There is an innocence in admiration; it is found in those to whom it has not yet occurred that they, too, might be admired some day. - Friedrich Nietzsche
