Players with P.Epton
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Morris | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 18 | 0 | - |
J.Luffman | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 54 | 2 | 18 | 0 | - |
P.Sneath | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 60 | 3 | 21 | 2 | 10.5 |
S.Gilding | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 21 | 3 | 7 |
T.Cozier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
M.Gibson | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
K.Hibbert | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
D.Gilding | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
P.Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | - |
T.Luffman | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
T.Taylor | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 24 | 0 | 15 | 1 | 15 |
K.Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 32 | 2 | 16 |
N.Bishop | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 15 | 0 | 9 | 0 | - |
R.Cammack | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
C.Louth | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 18 | 1 | 8 | 1 | 8 |
J.Ellery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | - |
P.Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 24 | 2 | 12 |
P.Yates | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
A.Cartwright | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
L.Brooks | 1 | 1 | 0 | 19 | 19 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Saturday, 23 November 2024 at 13:34:15
When I was at school, education could go hang. As long as a boy could hit a six, sing the school song very loud and take hot crumpet from behind without blubbing - George (Blackadder)