Players with Sherren
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marland | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 36 | 1 | 15 | 1 | 15 |
A.Clarke | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
P.Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Indian | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
L.Strange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Haith | 1 | 1 | 1 | 101 | 0 | 0 | 1 | |||||
Nutting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 16 | 0 | - |
R.Oslear | 1 | 1 | 0 | 7 | 7 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 06 January 2025 at 10:23:59
Sometimes when I look into your eyes, I can see your soul. - James