Players with N.Calvert
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Crow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 4 | 127 | 7 | 18.14 |
T.Fisher | 3 | 3 | 0 | 23 | 7.67 | 0 | 0 | |||||
G.Allis | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 27 | 0 | 38 | 0 | - |
B.Barr | 2 | 2 | 1 | 29 | 29 | 0 | 0 | 48 | 0 | 28 | 3 | 9.33 |
C.Lewis | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 66 | 1 | 49 | 2 | 24.5 |
C.Forsyth | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 84 | 4 | 51 | 3 | 17 |
C.Porter-Robinson | 2 | 2 | 0 | 22 | 11 | 0 | 0 | |||||
P.Nickson | 2 | 2 | 0 | 28 | 14 | 0 | 0 | 48 | 2 | 16 | 0 | - |
P.Brough | 2 | 2 | 0 | 49 | 24.5 | 0 | 0 | |||||
S.Bateman | 2 | 2 | 1 | 8 | 8 | 0 | 0 | |||||
F.Kelleher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 4 | 32 | 7 | 4.57 |
A.Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 1 | 16 |
L.Markie | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
D.Porter-Robinson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Stannage | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
N.Tasker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
T.White | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 6 | 0 | 10 | 0 | - |
J.Smith | 1 | 1 | 0 | 42 | 42 | 0 | 0 | |||||
H.Haxby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 0 | - |
A.Johnson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 42 | 1 | 23 | 1 | 23 |
B.Clough | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 42 | 1 | 20 | 1 | 20 |
A.Calthorpe | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 30 | 1 | 15 | 2 | 7.5 |
Siddron | 1 | 1 | 0 | 26 | 26 | 0 | 0 | |||||
M.Guy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3 |
P.Gibson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
R.Maidment | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
Nihell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Bierley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 18 | 2 | 9 |
B.Peach | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
Bracewell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
D.Buirman | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
B.Masterson | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 48 | 2 | 27 | 2 | 13.5 |
J.Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Barton | 1 | 1 | 1 | 51 | 0 | 1 | 0 | 48 | 1 | 35 | 1 | 35 |
M.Barton | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 48 | 2 | 19 | 0 | - |
S.Irving | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
S.Chatterton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
EB.Barr | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
L.Kelly | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
Snell | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
R.Ives | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 39 | 0 | - |
A.White | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 12 | 0 | 19 | 0 | - |
Kingross | 1 | 1 | 0 | 49 | 49 | 0 | 0 | |||||
T.Chacko | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 11 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 22 April 2025 at 06:35:24
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU