Players with D.Cooley
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GR.Holmes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 9 | 2 | 4.5 |
| G.White | 1 | 1 | 1 | 37 | 0 | 0 | 0 | |||||
| H.Wood | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 54 | 3 | 18 | 0 | - |
| M.Featherstone | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 42 | 1 | 27 | 2 | 13.5 |
| P.Kinross | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 66 | 0 | 38 | 2 | 19 |
| VGE.Jeffrey | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| IJ.Ferraby | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| SC.Turner | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Staniland | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 60 | 2 | 34 | 0 | - |
| PC.Harrison | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 17 November 2025 at 09:10:50
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan
