Players with D.Robinson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Morris | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 42 | 0 | 24 | 4 | 6 |
| T.Butler | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
| W.Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Louth | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
| S.Ingamells | 1 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
| T.Holland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Dawson | 1 | 1 | 0 | 67 | 67 | 1 | 0 | 120 | 2 | 42 | 0 | - |
| G.Danby | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 0 | 22 | 0 | - |
| R.Grant | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 48 | 2 | 21 | 1 | 21 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 31 October 2025 at 00:10:17
Ha! I laugh at danger and drop ice cubes down the vest of fear. - Blackadder
