Players with D.Widd
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IJ.Ferraby | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| SC.Turner | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| R.Norman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Atkin | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| R.Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Hall | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| J.Brumby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Trevor | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 19 | 0 | 17 | 1 | 17 |
| SD.Joyce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 20 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 01 January 2026 at 14:11:26
Mathematics, rightly viewed, possess not only truth, but supreme beauty - a beauty cold and austere, like that of sculpture. - Bertrand Russell
