Players with James.Warburton
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Fawcett | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.Devereux | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 115 | 7 | 40 | 2 | 20 |
| D.Storr | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| B.White | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| P.Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 3 | 26 | 1 | 26 |
| K.Lawler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Warburton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| S.Milburn | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| D.Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Steadman | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 36 | 3 | 17 | 4 | 4.25 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Thursday, 29 January 2026 at 04:52:53
I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson
