Players with A.White
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T.White | 5 | 4 | 0 | 100 | 25 | 1 | 0 | 173 | 3 | 116 | 6 | 19.33 |
J.Irving | 4 | 3 | 0 | 44 | 14.67 | 0 | 0 | 132 | 3 | 66 | 1 | 66 |
R.Dixon | 4 | 4 | 1 | 129 | 43 | 0 | 0 | 162 | 4 | 63 | 5 | 12.6 |
J.Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 36 | 0 | - |
K.White | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 105 | 5 | 57 | 7 | 8.14 |
P.Fletcher | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 91 | 1 | 65 | 2 | 32.5 |
E.Phipps | 3 | 3 | 1 | 5 | 2.5 | 0 | 0 | 126 | 0 | 82 | 5 | 16.4 |
G.Brough | 3 | 3 | 1 | 75 | 37.5 | 0 | 0 | |||||
J.Dixon | 3 | 3 | 0 | 39 | 13 | 0 | 0 | 60 | 0 | 46 | 1 | 46 |
C.Wood | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 1 | 11 | 2 | 5.5 |
B.McGilloway | 3 | 1 | 0 | 17 | 17 | 0 | 0 | 71 | 1 | 41 | 3 | 13.67 |
M.Irving | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 8 | 58 | 9 | 6.44 |
J.Wood | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
J.Stubbs | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 0 | 18 | 2 | 9 |
L.Kelly | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | 12 | 0 | 4 | 0 | - |
P.Leigh | 2 | 2 | 0 | 35 | 17.5 | 0 | 0 | |||||
C.Porter-Robinson | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 24 | 0 | 28 | 2 | 14 |
R.Thornally | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 35 | 3 | 11.67 |
T.Stephenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
S.Irving | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
L.Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 0 | - |
D.Porter-Robinson | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 24 | 1 | 7 | 1 | 7 |
R.Kenny | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
D.Kenny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
T.Chacko | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 11 | 0 | - |
Bide | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
J.Ford | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
J.Wightwick | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 48 | 0 | 29 | 4 | 7.25 |
K.West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Wilkinson | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 60 | 3 | 32 | 0 | - |
J.Triffitt | 1 | 1 | 0 | 124 | 124 | 0 | 1 | 30 | 2 | 12 | 1 | 12 |
Harriman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
F.Kelleher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 14 | 1 | 14 |
George-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
R.Bovey | 1 | 1 | 0 | 106 | 106 | 0 | 1 | 48 | 2 | 20 | 1 | 20 |
T.Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
N.Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
M.Fitzsimmons | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 48 | 2 | 13 | 4 | 3.25 |
Unknown | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
M.Guy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3 |
Grant | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
J.Hamilton | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
A.Counsell | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
A.Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
T.Brookes | 1 | 1 | 0 | 45 | 45 | 0 | 0 | |||||
G.Codd | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
P.Karklins | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
M.Honman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 4 | 4 |
P.Gibson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
J.Davy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
D.Buirman | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
J.Stuart | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 2 | 50 | 2 | 25 |
H.Porter-Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | - |
De Coux | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
B.Barr | 1 | 1 | 0 | 41 | 41 | 0 | 0 | 96 | 2 | 35 | 3 | 11.67 |
S.Haywood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D.Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 31 | 2 | 15.5 |
A.Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Kirkham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 19 | 2 | 9.5 |
C.Forsyth | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 30 | 2 | 14 | 2 | 7 |
C.Crow | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
W.Allis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
D.Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 16 | 2 | 8 |
G.Ogden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | - |
S.Lempard | 1 | 1 | 1 | 43 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | - |
H.McHamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 04 May 2025 at 00:55:03
Note to self. RE: Being The Fonz. Mark, you are not The Fonz. - Peep Show