Players with T.Dawson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Danby | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | 84 | 3 | 81 | 2 | 40.5 |
| R.Grant | 2 | 2 | 0 | 47 | 23.5 | 0 | 0 | 82 | 4 | 53 | 5 | 10.6 |
| W.Barker | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 72 | 1 | 87 | 1 | 87 |
| G.Woodcock | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| B.Harwood | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 36 | 0 | 37 | 0 | - |
| T.Baxter | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 60 | 0 | 34 | 0 | - |
| D.Lawson | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| S.Gray | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| P.Smith | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 24 | 0 | 43 | 0 | - |
| R.Don-Duncan | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| S.Ingamells | 1 | 1 | 0 | 42 | 42 | 0 | 0 | |||||
| R.Lovelace | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 36 | 0 | 28 | 3 | 9.33 |
| M.Berry | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 13 | 1 | 13 |
| P.Ashton | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 20 | 0 | - |
| L.Bent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Berry | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 24 | 1 | 24 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Sunday, 14 December 2025 at 22:40:18
Ah, this is obviously some strange usage of the word 'safe' that I wasn't previously aware of - Arthur Dent
