Players with C.Ingham
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Stanley | 2 | 2 | 1 | 89 | 89 | 1 | 0 | 36 | 1 | 19 | 0 | - |
P.Spittlehouse | 2 | 2 | 1 | 82 | 82 | 0 | 0 | 12 | 0 | 9 | 0 | - |
R.Stanley | 2 | 1 | 0 | 35 | 35 | 0 | 0 | 60 | 0 | 29 | 0 | - |
S.Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 | 1 | 20 |
R.Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 36 | 1 | 36 |
C.Nowell | 1 | 1 | 0 | 55 | 55 | 1 | 0 | |||||
I.Papworth | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
J.McIntyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 23 | 2 | 11.5 |
Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 29 | 4 | 7.25 |
P.Barley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 23 | 0 | - |
V.Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 14 | 2 | 7 |
T.Clark | 1 | 1 | 1 | 10 | 0 | 0 | 0 | |||||
Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 39 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 28 January 2025 at 07:39:24
Without being too harsh on David, he cost us the match. - Ian Wright