Players with Phil.Langlands
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Green | 6 | 5 | 0 | 13 | 2.6 | 0 | 0 | 121 | 1 | 92 | 3 | 30.67 |
V.Finney | 4 | 4 | 1 | 14 | 4.67 | 0 | 0 | |||||
A.Langlands | 4 | 4 | 1 | 24 | 8 | 0 | 0 | 36 | 0 | 17 | 1 | 17 |
J.Holmes | 4 | 4 | 0 | 24 | 6 | 0 | 0 | 24 | 0 | 12 | 3 | 4 |
Peter.Langlands | 4 | 2 | 1 | 5 | 5 | 0 | 0 | |||||
J.Page | 4 | 4 | 0 | 31 | 7.75 | 0 | 0 | 72 | 1 | 59 | 2 | 29.5 |
K.Cragg | 3 | 3 | 0 | 58 | 19.33 | 0 | 0 | 16 | 0 | 12 | 0 | - |
M.Topliss | 3 | 3 | 1 | 33 | 16.5 | 0 | 0 | 48 | 0 | 23 | 2 | 11.5 |
T.Slater | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 22 | 0 | - |
R.Ball | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
I.Lacey | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
J.Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
P.Cragg | 2 | 2 | 1 | 23 | 23 | 0 | 0 | 8 | 0 | 14 | 0 | - |
S.Hollingsworth | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 21 | 0 | 14 | 0 | - |
N.Mellin | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
W.Ella | 2 | 2 | 0 | 21 | 10.5 | 0 | 0 | 24 | 0 | 14 | 0 | - |
M.Holmes | 2 | 2 | 0 | 49 | 24.5 | 0 | 0 | 48 | 0 | 22 | 4 | 5.5 |
P.Langford | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | 24 | 0 | 20 | 1 | 20 |
C.Slater | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | 24 | 0 | 25 | 0 | - |
N.Lellin | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
A.De Jardin | 2 | 2 | 0 | 23 | 11.5 | 0 | 0 | 16 | 0 | 30 | 0 | - |
G.Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | - |
K.Moffit | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
A.Dewick | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
G.Barstow | 1 | 1 | 1 | 19 | 0 | 0 | 0 | |||||
P.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 0 | - |
B.Finney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Coulson | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
P.Slater | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 24 | 0 | 15 | 1 | 15 |
A.Flear | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
P.Penall | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 24 | 0 | 13 | 6 | 2.17 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.14 seconds to generate on Saturday, 23 November 2024 at 15:57:03
This morning, shortly after eleven o'clock, comedy struck this little house in Dibley. Sudden... violent... comedy. - MPFC