Players with G.Wade
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JD.Burbidge | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 468 | 14 | 197 | 7 | 28.14 |
M.Featherstone | 6 | 6 | 1 | 119 | 23.8 | 0 | 0 | 30 | 1 | 11 | 2 | 5.5 |
G.White | 6 | 6 | 1 | 178 | 35.6 | 1 | 0 | |||||
R.Rex | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 349 | 11 | 182 | 9 | 20.22 |
VGE.Jeffrey | 6 | 6 | 2 | 78 | 19.5 | 0 | 0 | |||||
MCB.Burbidge | 6 | 5 | 0 | 19 | 3.8 | 0 | 0 | 120 | 2 | 127 | 1 | 127 |
S.Page | 4 | 3 | 0 | 35 | 11.67 | 0 | 0 | 18 | 0 | 23 | 2 | 11.5 |
JG.Hutchinson | 4 | 3 | 2 | 24 | 24 | 0 | 0 | 120 | 1 | 81 | 2 | 40.5 |
A.Brock | 4 | 4 | 0 | 24 | 6 | 0 | 0 | 162 | 1 | 108 | 6 | 18 |
R.Nixon | 3 | 3 | 2 | 146 | 146 | 2 | 0 | |||||
F.Patton | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 275 | 5 | 126 | 10 | 12.6 |
S.Trevor | 2 | 2 | 0 | 28 | 14 | 0 | 0 | |||||
S.Farquharson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
J.Clarke | 2 | 2 | 1 | 6 | 6 | 0 | 0 | 95 | 3 | 61 | 5 | 12.2 |
KG.Smith | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
C.Moore | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 24 | 0 | 28 | 0 | - |
R.Bradley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 1 | 53 | 1 | 53 |
Matt.Robinson | 2 | 2 | 0 | 68 | 34 | 1 | 0 | |||||
T.Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Cliffe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
N.Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
R.Watson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
PB.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
M.Shaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 26 | 2 | 13 |
R.Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TJ.Robinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
J.Atkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 21 | 0 | - |
M.Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SD.Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 50 | 2 | 25 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Friday, 22 November 2024 at 23:30:30
Time is an illusion. Lunchtime doubly so - Ford Prefect