Players with M.Barton
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Bierley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 18 | 2 | 9 | 
| G.Allis | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 8 | 0 | - | 
| Snell | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| T.Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Stannage | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| N.Calvert | 1 | 1 | 1 | 61 | 0 | 1 | 0 | |||||
| A.Johnson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 42 | 1 | 23 | 1 | 23 | 
| P.Gibson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Nihell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Crow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 25 | 1 | 25 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.03 seconds to generate on Tuesday,  04  November 2025 at 11:39:41	
	Oh, the Bolshoi's doing the nutcracker in my pants! - Krusty the Clown
