Players with P.Penall
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Dewick | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
A.De Jardin | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
I.Lacey | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
A.Langlands | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 9 | 0 | - |
N.Mellin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
Peter.Langlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Holmes | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 24 | 0 | 12 | 3 | 4 |
Phil.Langlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
M.Topliss | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
D.Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 9 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 23 November 2024 at 21:40:35
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson