Players with Mundy
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Barr | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 96 | 2 | 54 | 2 | 27 |
| K.White | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 84 | 2 | 42 | 0 | - |
| P.Odling | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| P.Leigh | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| N.Tasker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Hudson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | - |
| J.Gutteridge | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
| T.Fisher | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| Maidens | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Irving | 1 | 1 | 0 | 72 | 72 | 1 | 0 | |||||
| G.Allis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Wooster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 19 | 1 | 19 |
| J.Luffman | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| P.Barton | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 36 | 0 | 39 | 0 | - |
| M.Irving | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 119 | 4 | 58 | 4 | 14.5 |
| Spencely | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 14 | 2 | 7 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Monday, 03 November 2025 at 09:12:11
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU
