Players with M.Kelsey
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Smith | 15 | 11 | 2 | 150 | 16.67 | 0 | 0 | 360 | 14 | 126 | 10 | 12.6 |
T.Baxter | 13 | 8 | 2 | 97 | 16.17 | 0 | 0 | 450 | 15 | 230 | 21 | 10.95 |
P.Wood | 13 | 10 | 3 | 175 | 25 | 1 | 0 | 305 | 7 | 183 | 12 | 15.25 |
L.Smith | 12 | 10 | 1 | 139 | 15.44 | 1 | 0 | 436 | 18 | 165 | 26 | 6.35 |
R.Dixon | 11 | 10 | 3 | 178 | 25.43 | 1 | 0 | 92 | 4 | 39 | 4 | 9.75 |
E.Smith | 11 | 6 | 1 | 25 | 5 | 0 | 0 | 180 | 9 | 73 | 10 | 7.3 |
N.Paige | 10 | 10 | 1 | 252 | 28 | 1 | 0 | 51 | 1 | 21 | 5 | 4.2 |
M.Hughes | 9 | 9 | 0 | 119 | 13.22 | 0 | 0 | 48 | 2 | 48 | 0 | - |
A.Bacon | 9 | 6 | 2 | 58 | 14.5 | 0 | 0 | 433 | 12 | 209 | 15 | 13.93 |
M.Roberts | 8 | 5 | 1 | 25 | 6.25 | 0 | 0 | 279 | 3 | 159 | 7 | 22.71 |
H.Smith | 7 | 7 | 2 | 351 | 70.2 | 2 | 1 | 143 | 3 | 62 | 9 | 6.89 |
O.Roberts | 7 | 4 | 3 | 29 | 29 | 0 | 0 | 213 | 3 | 117 | 18 | 6.5 |
S.Rhodes | 6 | 4 | 0 | 50 | 12.5 | 0 | 0 | 216 | 8 | 109 | 6 | 18.17 |
J.Shelbourne | 6 | 4 | 1 | 21 | 7 | 0 | 0 | 114 | 1 | 98 | 5 | 19.6 |
M.Chapman | 6 | 5 | 3 | 9 | 4.5 | 0 | 0 | |||||
H.Rundle | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 24 | 0 | 29 | 0 | - |
A.Wilson | 5 | 4 | 1 | 38 | 12.67 | 0 | 0 | |||||
A.Dixon | 4 | 4 | 1 | 72 | 24 | 0 | 0 | 150 | 4 | 67 | 6 | 11.17 |
J.Cunningham | 3 | 3 | 0 | 24 | 8 | 0 | 0 | |||||
E.Wood | 3 | 2 | 0 | 20 | 10 | 0 | 0 | 36 | 0 | 27 | 3 | 9 |
K.Shephenson | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 84 | 0 | 67 | 4 | 16.75 |
J.Watters | 3 | 3 | 1 | 52 | 26 | 0 | 0 | 114 | 2 | 78 | 1 | 78 |
P.Weston | 3 | 3 | 0 | 41 | 13.67 | 0 | 0 | |||||
P.Barnes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
A.Allen | 3 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
G.Carrotte | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | 18 | 0 | 27 | 0 | - |
P.Chandraskara | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 48 | 5 | 11 | 2 | 5.5 |
C.Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
B.Willerton | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 84 | 2 | 57 | 2 | 28.5 |
E.Barnard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
L.Shelbourne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Brown | 2 | 2 | 2 | 9 | 0 | 0 | 0 | |||||
Molly.Kelsey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
M.Dukes | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
G.Milson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
K.Sheldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
G.Littleworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
P.Clisby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 1 | 40 |
F.Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
L.Cotton | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | - |
A.Milson | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 42 | 0 | 27 | 2 | 13.5 |
R.Bee | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 18 | 0 | 30 | 0 | - |
R.Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
T.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
B.Pocklington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0.5 |
D.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 3.5 |
N.Rawdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D.Velusamy | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | - |
R.Thornally | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
J.Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Smith | 1 | 1 | 0 | 32 | 32 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 01 July 2025 at 21:25:14
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder