Players with N.Martinson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Clarke | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| G.White | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| D.Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 18 | 2 | 9 |
| M.Featherstone | 1 | 1 | 1 | 57 | 0 | 1 | 0 | |||||
| S.Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| MCB.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 31 | 2 | 15.5 |
| G.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 19 | 5 | 3.8 |
| CL.Strange | 1 | 1 | 1 | 16 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 15 February 2026 at 14:42:13
"Yes, it is", not "That it be". You don't have to talk in that stupid voice to me. I'm not a tourist. - Blackadder
