Players with D.Hanson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Kenny | 3 | 2 | 1 | 8 | 8 | 0 | 0 | |||||
| D.Crow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 31 | 2 | 15.5 | 
| S.Irving | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | |||||
| M.Irving | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 107 | 9 | 22 | 7 | 3.14 | 
| P.Leigh | 2 | 2 | 0 | 64 | 32 | 0 | 0 | |||||
| P.Brough | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 42 | 0 | 32 | 1 | 32 | 
| P.Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | - | 
| De Coux | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| G.Addis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 1 | 9 | 0 | - | 
| A.White | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 24 | 0 | 13 | 1 | 13 | 
| P.Gibson | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| Riley | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 78 | 3 | 24 | 0 | - | 
| A.Counsell | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| T.Fisher | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| J.Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Kershaw | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| M.Hallam | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 42 | 0 | 22 | 1 | 22 | 
| G.Brough | 1 | 1 | 0 | 31 | 31 | 0 | 0 | |||||
| A.Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 24 | 2 | 12 | 
| George-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Barr (Jun.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 0 | - | 
| B.Barr | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 30 | 3 | 6 | 3 | 2 | 
| S.Neal | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 24 | 0 | 25 | 0 | - | 
| J.Gutteridge | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 30 | 1 | 20 | 1 | 20 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.11 seconds to generate on Tuesday,  04  November 2025 at 11:40:18	
	I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson
