Players with B.Ireland
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Topliss | 3 | 3 | 0 | 8 | 2.67 | 0 | 0 | 72 | 2 | 16 | 5 | 3.2 |
| M.Holmes | 3 | 3 | 0 | 25 | 8.33 | 0 | 0 | 48 | 0 | 32 | 1 | 32 |
| P.Langford | 3 | 3 | 0 | 22 | 7.33 | 0 | 0 | 40 | 1 | 25 | 1 | 25 |
| A.De Jardin | 2 | 2 | 0 | 37 | 18.5 | 0 | 0 | 16 | 0 | 17 | 2 | 8.5 |
| G.Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| I.Lacey | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| K.Holt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 1 | 14 |
| Donnison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Mellin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Toddington | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| S.Robinson | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| J.Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Fenwick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | - |
| S.Hollingsworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Topliss | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 24 | 0 | 7 | 1 | 7 |
| D.Ellis | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | - |
| N.Proctor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | - |
| R.Dewick | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 1 | 0 | 1 | - |
| A.Flear | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 0 | 23 | 0 | - |
| N.Wray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 2 | 11.5 |
| G.Donnison | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 24 | 0 | 12 | 2 | 6 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 28 November 2025 at 17:13:11
Your wife... does she, er, does she "go"? Eh? Eh? Know what I mean? Nudge nudge. Say no more! - MPFC
