Players with Draper
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Clifton | 3 | 2 | 0 | 41 | 20.5 | 0 | 0 | 42 | 1 | 43 | 0 | - |
| M.Green | 3 | 3 | 1 | 173 | 86.5 | 1 | 1 | |||||
| S.Hudson | 2 | 2 | 0 | 36 | 18 | 0 | 0 | |||||
| A.Philpot | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 114 | 6 | 41 | 1 | 41 |
| H.Swain | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 96 | 10 | 21 | 3 | 7 |
| Mawer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Dan.Tolson | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| I.Drummond | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| M.Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 50 | 2 | 25 |
| A.Williams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| M.Wheal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 11 | 2 | 5.5 |
| D.Holness | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 16 | 0 | - |
| P.Lea | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| R.Welton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 22 | 2 | 11 |
| P.Boncey | 1 | 1 | 0 | 61 | 61 | 1 | 0 | |||||
| R.Houghton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | 4 | 44 | 6 | 7.33 |
| R.Oslear | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| D.Clifton | 1 | 1 | 0 | 53 | 53 | 1 | 0 | |||||
| C.Willerton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Parkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 27 | 1 | 27 |
| J.Bocock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 60 | 3 | 20 |
| B.Houghton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 27 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 10 November 2025 at 02:28:34
And who was the idiot who took the catch that stopped him [P.Burbidge] getting all ten? - J.Burbidge
