Players with Mullen
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Ivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Clifton | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| Finney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Philpot | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 48 | 0 | 33 | 1 | 33 |
| Blake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 30 | 3 | 10 |
| J.Bocock | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.Rouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Spencer | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 10 | 0 | - |
| MM.Maslin | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 48 | 1 | 30 | 0 | - |
| D.Holness | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 18 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 26 November 2025 at 02:09:06
What do I know about love and happiness? I know you have to play dirty my friend. - Peep Show
