Players with Wallhead
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boardman | 2 | 2 | 0 | 81 | 40.5 | 1 | 0 | 12 | 1 | 1 | 0 | - |
| Coggan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Stewart | 2 | 2 | 0 | 49 | 24.5 | 0 | 0 | |||||
| D.Moore | 2 | 2 | 1 | 55 | 55 | 1 | 0 | |||||
| Johnson | 2 | 2 | 1 | 25 | 25 | 0 | 0 | |||||
| J.Bramhill | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 96 | 0 | 44 | 3 | 14.67 |
| R.Smith | 2 | 2 | 0 | 27 | 13.5 | 0 | 0 | 30 | 1 | 20 | 3 | 6.67 |
| J.Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 31 | 0 | - |
| R.Moore | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| K.Barker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Brooke | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 24 | 0 | 18 | 0 | - |
| P.Platt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 30 | 1 | 30 |
| P.Cahlin | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 36 | 2 | 16 | 3 | 5.33 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 29 October 2025 at 23:06:50
At Alford in 2004 a dog nearly "relieved" itself on Simon's bat
