Players with A.Kerr
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Denton | 2 | 2 | 0 | 69 | 34.5 | 1 | 0 | |||||
B.Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 66 | 4 | 16.5 |
A.Stuffins | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 132 | 3 | 63 | 3 | 21 |
J.Clark | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
N.Onyon | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
JR.Blackett | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
K.Duke | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
S.Sperrin | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
M.Pryor | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 48 | 0 | 50 | 2 | 25 |
B.Barton | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 36 | 0 | 18 | 0 | - |
D.Gildings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 0 | - |
C.Ash | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 30 | 1 | 16 | 0 | - |
C.Keywood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
D.Savage | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
M.Clark | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 48 | 3 | 18 | 0 | - |
D.Herkes | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 48 | 0 | 19 | 0 | - |
JS.Blackett | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 31 January 2025 at 18:00:26
The devil came and took me, from bar, to street, to bookie. - Squeeze