Players with K.Middleton
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Mumby | 19 | 18 | 4 | 254 | 18.14 | 1 | 0 | 544 | 14 | 269 | 10 | 26.9 |
JD.Burbidge | 18 | 4 | 2 | 1 | 0.5 | 0 | 0 | 500 | 4 | 361 | 13 | 27.77 |
TJ.Robinson | 17 | 17 | 1 | 262 | 16.38 | 2 | 0 | 96 | 1 | 72 | 5 | 14.4 |
MCB.Burbidge | 17 | 9 | 1 | 111 | 13.88 | 0 | 0 | 206 | 1 | 176 | 8 | 22 |
N.Page | 13 | 10 | 3 | 16 | 2.29 | 0 | 0 | 146 | 2 | 115 | 8 | 14.38 |
S.Trevor | 12 | 9 | 1 | 75 | 9.38 | 0 | 0 | 216 | 2 | 148 | 6 | 24.67 |
VGE.Jeffrey | 12 | 12 | 2 | 374 | 37.4 | 2 | 0 | 14 | 0 | 16 | 0 | - |
PB.Burbidge | 11 | 8 | 2 | 90 | 15 | 0 | 0 | 709 | 30 | 302 | 25 | 12.08 |
A.Page | 10 | 10 | 3 | 123 | 17.57 | 0 | 0 | 90 | 0 | 64 | 5 | 12.8 |
C.Douce | 10 | 6 | 1 | 34 | 6.8 | 0 | 0 | |||||
CL.Strange | 10 | 9 | 1 | 69 | 8.63 | 0 | 0 | 8 | 0 | 10 | 1 | 10 |
M.Featherstone | 9 | 9 | 1 | 238 | 29.75 | 1 | 0 | 324 | 3 | 214 | 9 | 23.78 |
G.White | 9 | 9 | 2 | 140 | 20 | 0 | 0 | 16 | 0 | 13 | 3 | 4.33 |
KG.Smith | 9 | 9 | 1 | 179 | 22.38 | 1 | 0 | |||||
GR.Holmes | 9 | 9 | 1 | 221 | 27.63 | 1 | 0 | 631 | 22 | 237 | 19 | 12.47 |
J.Clarke | 8 | 6 | 1 | 45 | 9 | 0 | 0 | 184 | 6 | 100 | 7 | 14.29 |
S.Bradshaw | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 260 | 7 | 127 | 15 | 8.47 |
Jul.Hargreaves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 1 | 17 |
P.Briggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2 | 44 | 1 | 44 |
R.Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 0 | - |
J.Martin | 2 | 2 | 1 | 11 | 11 | 0 | 0 | |||||
S.Ayres | 1 | 1 | 0 | 25 | 25 | 0 | 0 | |||||
T.Adams | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | - |
R.Barr | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 24 | 0 | 19 | 0 | - |
G.Oates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 23:54:25
I'm breaking through, I'm bending spoons, I'm keeping flowers in full bloom. - R.E.M.