Players with C.Dark
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Wombell | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 18 | 0 | 8 | 1 | 8 |
| P.Weston | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 3 |
| J.Burbidge | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 11 | 1 | 11 |
| J.Adlard | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 60 | 0 | 43 | 0 | - |
| H.Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Hocknell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Brown | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 28 | 1 | 28 |
| I.Hocknell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Walsh | 1 | 1 | 0 | 33 | 33 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 30 October 2025 at 17:10:12
Marge, get me my address book, 4 beers, and my conversation hat. - Homer J. Simpson
