Players with Lloyd
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Boncey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Nutting | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 10 | 5 | 55 | 5 | 11 |
| Moore | 1 | 1 | 1 | 22 | 0 | 0 | 0 | |||||
| J.Hood | 1 | 1 | 0 | 42 | 42 | 0 | 0 | |||||
| R.Welch | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| P.Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 14 | 0 | - |
| M.Drew | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 42 | 0 | 27 | 0 | - |
| A.Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Arnell | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Wednesday, 26 November 2025 at 02:17:59
I'm the man who murdered love, Yeah! What do you think to that? - XTC
