Players with A.Dexter
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
EB.Barr | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 48 | 0 | 27 | 0 | - |
J.Plant | 1 | 1 | 0 | 25 | 25 | 0 | 0 | |||||
P.Rushby | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 30 | 0 | 18 | 0 | - |
M.Cope | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
J.Luffman | 1 | 1 | 0 | 36 | 36 | 0 | 0 | 5 | 0 | 2 | 0 | - |
J.Wooster | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 84 | 7 | 22 | 0 | - |
M.Irving | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
S.Ralph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 35 | 0 | - |
J.Stuart | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 42 | 0 | 28 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Tuesday, 22 April 2025 at 06:34:14
And who was the idiot who took the catch that stopped him [P.Burbidge] getting all ten? - J.Burbidge