Players with N.Watson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Wilkinson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Dugdale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Carrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 2 | 54 | 6 | 9 |
| Brocklesby | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| P.Taylor | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| Ellis | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
| Holland | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
| Fussey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Caine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hornsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Johnson | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| Temple | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Chapman | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| R.Tuplin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 38 | 4 | 9.5 |
| C.Gregory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.2 seconds to generate on Saturday, 01 November 2025 at 07:57:32
Mrs M, if we were the last three humans on earth, I would be trying to start a family with Baldrick. - Blackadder
