Players with A.Hewitt
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Gray | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 59 | 4 | 14.75 |
| D.Gridland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 23 | 0 | - |
| A.Marshall | 1 | 1 | 1 | 10 | 0 | 0 | 0 | |||||
| D.Lawson | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| R.Don-Duncan | 1 | 1 | 1 | 19 | 0 | 0 | 0 | |||||
| D.Milgate | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 48 | 1 | 44 | 3 | 14.67 |
| S.Sands | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 6 | 0 | 16 | 0 | - |
| V.Clements | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 60 | 2 | 39 | 1 | 39 |
| M.Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Griffiths | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 5 | 0 | - |
| R.Lovelace | 1 | 1 | 0 | 80 | 80 | 1 | 0 | |||||
| G.Danby | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 60 | 0 | 33 | 1 | 33 |
| T.Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Greenfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 0 | - |
| J.Wilson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| T.Baxter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 26 | 1 | 26 |
| G.Epton | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| W.Gosling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 47 | 5 | 9.4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Thursday, 30 October 2025 at 09:51:46
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe
