Players with Saunders
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Plant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
B.Barr | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 78 | 2 | 28 | 2 | 14 |
Pearson | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
A.Crow | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 84 | 2 | 38 | 3 | 12.67 |
Barton | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 60 | 1 | 47 | 1 | 47 |
G.Cook-Pape | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 36 | 0 | 24 | 1 | 24 |
Hook | 1 | 1 | 0 | 43 | 43 | 0 | 0 | |||||
P.Leigh | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
Williams | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
M.Wells | 1 | 1 | 0 | 24 | 24 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Tuesday, 22 April 2025 at 06:28:49
Well I left home just a week before, and I've never ever kissed a woman before. - The Kinks