Players with R.Cole
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 3 | 3.33 |
| G.White | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | - |
| A.Kemshall | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| PB.Burbidge | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 30 | 1 | 4 | 2 | 2 |
| RJ.Jemmett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 17 | 2 | 8.5 |
| G.Lamb | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| K.van den Bos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Foster | 1 | 1 | 1 | 37 | 0 | 0 | 0 | |||||
| TJ.Robinson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 9 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 14 February 2026 at 17:37:06
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE
