Players with Salim-Uddin
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Morland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Taylor | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| J.Farndon | 1 | 1 | 1 | 23 | 0 | 0 | 0 | |||||
| P.Neale | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| R.Way | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Croft | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| C.Todd | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | ||||
| D.Morland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Naylor | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | ||||
| M.Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 23 March 2026 at 13:49:21
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan
