Players with J.Farndon
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Croft | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
J.Taylor | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
C.Todd | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | ||||
D.Morland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Way | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
M.Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Morland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Salim-Uddin | 1 | 1 | 0 | 30 | 30 | 0 | 0 | |||||
G.Naylor | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | ||||
P.Neale | 1 | 1 | 0 | 22 | 22 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 06 September 2025 at 14:35:42
Well, anybody can be just like me, obviously,
But then, now again, not too many can be like you, fortunately. - Bob Dylan