Players with Winter
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
| Pritchett | 2 | 2 | 0 | 6 | 3 | 0 | 0 | |||||
| Atkin | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
| Hildred | 2 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
| A.Crow | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 27 | 2 | 13.5 | 
| G.Vickers | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| P.Nickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 17 | 1 | 17 | 
| M.Wells | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 17 | 0 | 12 | 0 | - | 
| P.Leigh | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| T.Stephenson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 48 | 1 | 11 | 3 | 3.67 | 
| J.Plant | 1 | 1 | 1 | 13 | 0 | 0 | 0 | |||||
| S.Robinson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 2 | 32 | 0 | - | 
| Spence | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| G.Cook-Pape | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 17 | 2 | 8.5 | 
| R.Barr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.04 seconds to generate on Friday,  31  October 2025 at 15:38:57	
	Something is always wrong, Balders. The fact that I am not a millionaire aristocrat with the sexual capacity of a rutting rhino is a constant niggle. - Blackadder


