Players with C.Robinson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Hughes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 49 | 4 | 14 | 1 | 14 |
Dan.Tolson | 1 | 1 | 0 | 61 | 61 | 1 | 0 | 54 | 1 | 50 | 0 | - |
H.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 1 | 20 |
V.Babu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 14 | 2 | 7 |
J.Gibson | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
R.Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | - |
J.Wade | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
A.Xiarchos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 2 | 8 |
H.Tasker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 11 |
R.Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | - |
D.Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
F.Lumby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 1 | 17 |
L.Humphrey | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
T.Morely | 1 | 1 | 1 | 8 | 0 | 0 | 0 | |||||
R.Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 19 | 2 | 9.5 |
G.Wade | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
D.Cressey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 43 | 2 | 21.5 |
E.Drinkell | 1 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
N.Wheeler | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 60 | 0 | 62 | 2 | 31 |
Unknown | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
E.Lumby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 3 | 4 |
C.Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 39 | 0 | - |
G.Farr | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
K.Blewitt | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 3 | 0 | 4 | 0 | - |
P.Robinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
J.Shuyao | 1 | 1 | 0 | 42 | 42 | 0 | 0 | |||||
C.Carter | 1 | 1 | 1 | 38 | 0 | 0 | 0 | |||||
I.Mansfield | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 48 | 0 | 40 | 1 | 40 |
J.Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 21 | 3 | 7 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 06 January 2025 at 10:32:17
You always answer my questions, But they don't always answer my prayers - Carly Simon