Players with J.Wade
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E.Drinkell | 1 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
A.Xiarchos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 2 | 8 |
F.Lumby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 1 | 17 |
C.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
D.Cressey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 0 | 43 | 2 | 21.5 |
P.Hughes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 49 | 4 | 14 | 1 | 14 |
K.Blewitt | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 3 | 0 | 4 | 0 | - |
P.Robinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
J.Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 21 | 3 | 7 |
L.Humphrey | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 08 January 2025 at 19:48:06
I don't want the truth. I want something I can tell Parliament! - Jim Hacker