Players with P.Hildreth
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Holt | 8 | 8 | 0 | 103 | 12.88 | 0 | 0 | 72 | 0 | 47 | 5 | 9.4 |
M.Roden | 6 | 6 | 1 | 23 | 4.6 | 0 | 0 | 112 | 0 | 74 | 9 | 8.22 |
G.Smith | 5 | 5 | 0 | 48 | 9.6 | 0 | 0 | |||||
S.Wright | 5 | 5 | 2 | 24 | 8 | 0 | 0 | |||||
R.Ball | 5 | 5 | 1 | 26 | 6.5 | 0 | 0 | 72 | 0 | 59 | 4 | 14.75 |
N.Frear | 4 | 4 | 1 | 13 | 4.33 | 0 | 0 | |||||
D.Ellis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 79 | 1 | 79 |
C.Cook | 3 | 2 | 0 | 8 | 4 | 0 | 0 | 8 | 0 | 11 | 0 | - |
P.Slater | 3 | 3 | 0 | 13 | 4.33 | 0 | 0 | 72 | 0 | 33 | 1 | 33 |
L.Holt | 3 | 2 | 0 | 26 | 13 | 0 | 0 | 48 | 0 | 29 | 2 | 14.5 |
P.Cragg | 3 | 3 | 0 | 25 | 8.33 | 0 | 0 | 16 | 0 | 22 | 2 | 11 |
D.Rudd | 2 | 2 | 0 | 20 | 10 | 0 | 0 | 47 | 0 | 20 | 5 | 4 |
G.Cook | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 40 | 0 | 30 | 0 | - |
G.Evans | 2 | 2 | 1 | 5 | 5 | 0 | 0 | |||||
R.Clubley | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
M.Wragg | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |||||
M.Warne | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 48 | 0 | 21 | 2 | 10.5 |
M.Swain | 2 | 2 | 1 | 30 | 30 | 0 | 0 | 32 | 0 | 20 | 2 | 10 |
J.Scatcherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 1 | 25 |
R.Swain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17 | 2 | 8.5 |
C.Hepworth-Smith | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 24 | 0 | 16 | 0 | - |
T.Swain | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
C.Smith | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 16 | 0 | 9 | 1 | 9 |
C.Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 1 | 27 |
P.Saunders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Drake | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
S.Hurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 09:16:08
[After Lois tries to feed Stewie his broccoli "airplane style"] Damn you, damn the broccoli, and damn the Wright Brothers - Stewie Griffin