Players with N.Brown
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | - |
| W.Jacob | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |||||
| T.Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | - |
| P.Jacob | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| H.Boulton | 1 | 1 | 1 | 26 | 0 | 0 | 0 | |||||
| A.McKitton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 11 |
| M.Stangroom | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 18 | 0 | 15 | 1 | 15 |
| R.McKitton | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| D.Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 0 | - |
| K.Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 17 December 2025 at 01:03:37
"We Don't need no education" - Roy "Yes you do, you just used a double negative!" - Moss - The IT Crowd
