Players with P.Bramwell
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Jacob | 2 | 2 | 0 | 46 | 23 | 0 | 0 | |||||
| S.Eastwood | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 40 | 0 | 28 | 2 | 14 |
| L.Overson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 28 | 2 | 14 |
| M.Overson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 53 | 1 | 53 |
| P.Stokes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 35 | 0 | - |
| P.Jacob | 2 | 2 | 1 | 10 | 10 | 0 | 0 | |||||
| D.Mellors | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| C.Driffil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.McKitton | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | - |
| G.Boulton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.McKitton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| W.Richardson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| J.Nickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Metcalf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 02 November 2025 at 16:59:46
That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE
